Brand Name: DONGFU Electric
Voltage: 6.6/11/33/34.5 kV
Capacity: 25-5000 KVA
DONGFU Electric dry type cast resin power transformers are in conformity with standard of IEC726,GB6450, GB/T10228-1997.with features low loss, compact and light weight low noise, damp-proof, anti-fouling, high mechanical strength, flam resisting, strong overload ability. DONGFU Electric’s dry type cast resin transformers sell well all over the world, including Ethiopia, Malaysia, Thailand, Kenya, Mozambique, Congo, Rwanda, Pakistan, South Africa and so on.
China 11kV 33kV dry type cast resin transformer is manufactured with high quality and long service life by DONGFU Electric. DONGFU Electric dry-type cast resin transformers include different voltage levels and power ratings. The low flammability feature makes the dry type transformer an ideal solution for hospitals, residence community, business center, shopping centers, and high-occupancy buildings. It also has features like easy to install, four times stronger, proper working, superior finish.
DONGFU Electric 11kV 33kV dry type transformer:
Dry type cast resin transformers
Rated voltage from 11kV up to 36 kV
Rated power from 25 kVA up to 5 MVA
Air cooling system
Thermal classes F & H
Indoor and outdoor application
Technical of DONGFU Electric Dry Transformer Advantages
1.High reliability: using advanced technology, high mechanical strength, strong short-circuit resistance, small partial discharge, good thermal stability, and a service life of 30 years.
2.Zero pollution operation and maintenance: Using epoxy resin cast insulation material to meet high fire and explosion requirements, especially suitable for densely populated or enclosed spaces; Oil-free cooling system, eliminating the risk of oil leakage, in line with environmental protection certification; Fully sealed structure to achieve maintenance-free design, the whole life cycle operation and maintenance costs reduced by 60% +.
3.Wide voltage range adaptation: Support 6.6kV to 35kV medium and high voltage grid access, covering industrial and commercial power distribution, rail transit, new energy grid connection and other scenarios.
4.Efficient heat dissipation and weather resistance: Natural air cooling (AN) or forced air cooling (AF) mode, combined with IP23 and above protection level, can withstand -40 ° C to + 120 ° C extreme environment, humid, dusty, corrosive gas environment can still operate stably.
Technical Data Sheet
Rated Capacity | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current (%) | Short Circuit Impedance (%) | ||
High Voltage(kV) | Tapping Range | Low Voltage (kV) | ||||||
30 | 11 10.5 10 6.3 6 | ±5% ±2×2.5% | 0.4 | Dyn 11 or Yyn0 | 190 | 710 | 2.4 | 4 |
50 | 270 | 1000 | 2.4 | |||||
80 | 370 | 1380 | 1.8 | |||||
100 | 400 | 1570 | 1.8 | |||||
125 | 470 | 1850 | 1.6 | |||||
160 | 550 | 2130 | 1.6 | |||||
200 | 630 | 2530 | 1.4 | |||||
250 | 720 | 2760 | 1.4 | |||||
315 | 880 | 3470 | 1.2 | |||||
400 | 980 | 3990 | 1.2 | |||||
500 | 1160 | 4880 | 1.2 | |||||
630 | 1350 | 5880 | 1 | |||||
630 | 1300 | 5960 | 1 | 6 | ||||
800 | 1520 | 6960 | 1 | |||||
1000 | 1770 | 8130 | 1 | |||||
1250 | 2090 | 9690 | 1 | |||||
1600 | 2450 | 11730 | 1 | |||||
2000 | 3050 | 14450 | 0.8 | |||||
2500 | 3600 | 17170 | 0.8 | |||||
1600 | 2450 | 12900 | 1 | 8 | ||||
2000 | 2050 | 15890 | 0.8 | |||||
2500 | 3600 | 18890 | 0.8 | |||||
Rated Capacity | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current (%) | Short Circuit Impedance (%) | ||
High Voltage(kV) | Tapping Range | Low Voltage (kV) | ||||||
800 |
33 34.5 38.5 |
±5% ±2×2.5% |
3.5 6 6.3 10 10.5 11 | Dyn11 Yd11 Yd11 Yyn11 | 2200 | 9400 | 1.1 |
6
|
1000 | 2610 | 10800 | 1.1 | |||||
1250 | 3060 | 11900 | 1 | |||||
1500 | 3600 | 15400 | 1 | |||||
2000 | 4130 | 18200 | 0.9 | 7 | ||||
2500 | 4750 | 21800 | 0.9 | |||||
3150 | 5880 | 24500 | 0.8 |
8 | ||||
4000 | 6860 | 29400 | 0.8 | |||||
5000 | 8180 | 34960 | 0.7 | |||||
6300 | 9680 | 40800 | 0.7 | |||||
8000 | Dyn11 Yd11 YNn11 | 11000 | 46060 | 0.6 |
9 | |||
10000 | 6 6.3 105 11 | 12660 | 56500 | 0.6 | ||||
12500 | 15400 | 64600 | 0.5 | |||||
16000 | 18900 | 76000 | 0.5 | |||||
20000 | 22400 | 85500 | 0.4 | 10 | ||||
Contact: DFE Electric
Phone: +86-13663722676
E-mail: andy@dfeelectric.com
Add: No. 37 Yuxiang Road, High Tech Zone, Zhengzhou City, Henan, China