Brand Name: DONGFU Electric
Voltage: 20kV, 22kV
Capacity: 25-5000 KVA
20kV 22kV oil type distribution transformer is manufactured by DONGFU Electric. DONGFU Electric is a professional Manufacturers & Suppliers of oil immersed distribution transformer in China. The performance of its oil immersed transformer is according with IEC60076,GB1094, GB/T6451. Rated voltage: 20kV / 22kV. Connection group: Dyn11. Cooling method: ONAN.
20kV 22kV Oil Immersed Distribution Transformer
20kV 22kV oil type distribution transformer is manufactured by DONGFU Electric. DONGFU Electric is a professional Manufacturers & Suppliers of distribution transformer in China. The performance of its oil immersed transformer is according with IEC60076, GB1094,GB/T6451. DONGFU Electric distribution transformer has won great reputation with high quality and good price in South Asia, Africa, Middle East and South America. We support customization and technical support. Contact us for a surprising quotation and then start our cooperation!
Main Features of 10kV 20kV Oil Immersed Distribution Transformer:
♦The transformer core is manufactured with high quality cold rolled grain-oriented silicon steel, and steps overlapping structure is used for core manufacture, after overlapping, brush special hardener to make cores solid, thus to effectively reduce no-load loss and noise.
♦Winding is manufactured with high strength enameled wires(or paper covered wires), ampere-turns evenly distribute, insulation structure is reasonable, so winding's short circuit impedance is excellent.
♦ The product has compact structure, beautiful appearance, low temperature rise and noise, and strong overload capacity.
♦ The tank body adopts a corrugated oil tank fully sealed structure to prevent air and water from contacting the transformer, reduce oil aging, and extend the service life of the transformer; the elastic deformation of the corrugated sheet adjusts the volume change of the transformer oil thermal expansion and contraction.
♦ The product is an outdoor structure with a high level of anti-pollution; there is no need to replace the transformer oil during the normal use period, and it is truly maintenance-free, ensuring the safe operation and reliability of the power grid.
♦ The transformer is equipped with a pressure release safety protection device. When the transformer fails and the pressure is too high, it can be reliably and safely released through the pressure release valve to prevent the expansion of the accident.
Main Technical of 10kV 20kV Oil Immersed Distribution Transformer :
Rated voltage: 20kV / 22kV
Short circuit impedance: 5.32%
Connection group: Dyn11
Rated frequency: 50Hz/60Hz
Cooling method: ONAN
Conditions of use: outdoor
Technical Data Sheet
Rated | Voltage group and tapping range | Vector | No-load | With | No load | Short | Outline | Weight(kg) | Gage | ||||||
H.V. Kv | H.V. | L.V. Kv | L | W | H | oil | oil | ||||||||
30 | 20(22) | ±5 | 0.4 | Dyn11 | 0.09 | 0.66 | 2.1 | 5.5 | 1040 | 600 | 1070 | 75 | 360 | 400*400 | |
50 | 0.13 | 0.96 | 2.0 | 1040 | 600 | 1095 | 90 | 460 | |||||||
63 | 0.15 | 1.145 | 1.9 | 1080 | 620 | 1100 | 100 | 520 | 550*550 | ||||||
80 | 0.18 | 1.37 | 1.8 | 1110 | 640 | 1120 | 105 | 555 | |||||||
100 | 0.20 | 1.65 | 1.6 | 1235 | 800 | 1220 | 120 | 590 | |||||||
125 | 0.24 | 1.98 | 1.5 | 1245 | 810 | 1230 | 125 | 670 | |||||||
160 | 0.28 | 2.42 | 1.4 | 1265 | 830 | 1250 | 130 | 720 | |||||||
200 | 0.34 | 2.86 | 1.3 | 1140 | 720 | 1350 | 195 | 855 | |||||||
250 | 0.40 | 3.35 | 1.2 | 1325 | 850 | 1500 | 410 | 1130 | 660*660 | ||||||
315 | 0.48 | 4.01 | 1.1 | 1380 | 850 | 1740 | 420 | 1630 | |||||||
400 | 0.57 | 4.73 | 1.0 | 1400 | 885 | 1820 | 430 | 1735 | |||||||
500 | 0.68 | 5.66 | 1.0 | 1500 | 890 | 1870 | 480 | 1990 | |||||||
630 | 0.81 | 6.82 | 0.9 | 6.0 | 1645 | 970 | 1875 | 490 | 2055 | 820*820 | |||||
800 | 0.98 | 8.25 | 0.8 | 1755 | 1025 | 1880 | 520 | 2600 | |||||||
1000 | 1.15 | 11.33 | 0.7 | 2270 | 1060 | 1880 | 585 | 2870 | |||||||
1250 | 1.35 | 13.20 | 0.6 | 2400 | 1120 | 2040 | 620 | 3560 | |||||||
1600 | 1.63 | 15.95 | 0.6 | 2460 | 1220 | 2095 | 850 | 4385 | |||||||
2000 | 1.95 | 19.14 | 0.6 | 2480 | 2400 | 2940 | 860 | 5550 | |||||||
2500 | 2.34 | 22.22 | 0.5 | 2480 | 2620 | 3040 | 990 | 6320 | |||||||
Contact: DFE Electric
Phone: +86-13663722676
E-mail: andy@dfeelectric.com
Add: No. 37 Yuxiang Road, High Tech Zone, Zhengzhou City, Henan, China